Description
OTHER PRODUCTS
| NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 330 | – |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 35 mg | 1% |
| Carbohydrate | 60 g | 20% |
| Fibre | 16 g | 64% |
| Sugars | 4 g | – |
| Protein | 24 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 8% |
| Iron | – | 35% |















Reviews
There are no reviews yet.