Description
This flour is obtained from milling the cleaned, whole amaranth seeds. Amaranth is a fast growing, drought-resistant plant that produces a small grain on fluffy red or golden seed heads. Amaranth flour has a sweet, nutty taste and high quality protein content.
| NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 380 | – |
| Fat | 6 g | 9% |
| Saturated | 1 g | 6% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 25 mg | 1% |
| Carbohydrate | 65 g | 22% |
| Fibre | 15 g | 60% |
| Sugars | 3 g | – |
| Protein | 15 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 4% |
| Calcium | – | 15% |
| Iron | – | 50% |















Reviews
There are no reviews yet.