Description
Whole organic golden flax seed is produced from milling the flax seed into a fine meal. Flax seeds, also known as linseeds. are an excellent source of soluble dietary fibre, complete protein, and omega-3 fatty acids. Golden flax meal adds a pleasant, nutty flavour and tender texture to baked products.
| NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 530 | – |
| Fat | 42 g | 65% |
| Saturated | 3.5 g | 18% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 30 mg | 1% |
| Carbohydrate | 29 g | 10% |
| Fibre | 27 g | 109% |
| Sugars | 2 g | – |
| Protein | 18 g | – |
| Vitamin A | – | 2% |
| Vitamin C | – | 2% |
| Calcium | – | 25% |
| Iron | – | 40% |















Reviews
There are no reviews yet.