Description
| NUTRITION FACTSÂ PER 9 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 35 | – |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 5 mg | 0% |
| Carbohydrate | 9 g | 3% |
| Fibre | 9 g | 36% |
| Sugars | 0 g | – |
| Protein | 1 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 2% |
| Iron | – | 2% |















Reviews
There are no reviews yet.