Description
Potato starch, tapioca flour, leavening (calcium lactate (not dairy derived), calcium carbonate, cream of tartar), cellulose gum, modified cellulose.
NUTRITION FACTS PER 4 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 15 | – |
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 5 mg | 0% |
Carbohydrate | 4 g | 1% |
Fibre | 0 g | 0% |
Sugars | 0 g | – |
Protein | 0 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 10% |
Iron | – | 0% |
Reviews
There are no reviews yet.