Description
Carob is a tropical tree (Ceratonia silliqua) native to the eastern Mediterranean. The plant is also known as St John’s Bread or Locust Bean. The pods contain a sweet, edible pulp and has an earthy, cocoa-like flavour. It can be used as a dairy and caffeine-free chocolate chip substitute in baking, confections, and frozen desserts.
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE | 
|---|---|---|
| Calories | 590 | – | 
| Fat | 40 g | 61% | 
| Saturated | 38 g | 194% | 
| +Trans | 0.5 g | % | 
| Cholesterol | 0 mg | – | 
| Sodium | 20 mg | 1% | 
| Carbohydrate | 54 g | 18% | 
| Fibre | 4 g | 17% | 
| Sugars | 0 g | – | 
| Protein | 3 g | – | 
| Vitamin A | – | 0% | 
| Vitamin C | – | 0% | 
| Calcium | – | 20% | 
| Iron | – | 15% | 















		
		
		
		
		
Reviews
There are no reviews yet.