Description
A savoury blend made with first quality dehydrated vegetables. Vegetable Powder is a greenish yellow powder with fresh vegetables aroma and taste.
| NUTRITION FACTSÂ PER 10 G | AMOUNT | % DAILY VALUE | 
|---|---|---|
| Calories | 30 | – | 
| Fat | 0 g | 0% | 
| Saturated | 0 g | 0% | 
| +Trans | 0 g | % | 
| Cholesterol | 0 mg | – | 
| Sodium | 20 mg | 1% | 
| Carbohydrate | 7 g | 2% | 
| Fibre | 2 g | 8% | 
| Sugars | 3 g | – | 
| Protein | 1 g | – | 
| Vitamin A | – | 45% | 
| Vitamin C | – | 110% | 
| Calcium | – | 2% | 
| Iron | – | 8% | 















 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.