Description
Almonds are the delicately-flavoured, buttery-textured seed of the almond tree. These are natural almonds with the skin intact. This product is steam pasteurized.
| NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 580 | – |
| Fat | 49 g | 75% |
| Saturated | 4 g | 20% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 0 mg | 0% |
| Carbohydrate | 22 g | 7% |
| Fibre | 12 g | 48% |
| Sugars | 4 g | – |
| Protein | 21 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 25% |
| Iron | – | 20% |















Reviews
There are no reviews yet.