Description
NUTRITION FACTSÂ PER 50 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 310 | – |
Fat | 29 g | 44% |
Saturated | 3 g | 15% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 0 mg | 0% |
Carbohydrate | 10 g | 3% |
Fibre | 4 g | 16% |
Sugars | 2 g | – |
Protein | 8 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 6% |
Iron | – | 15% |
Reviews
There are no reviews yet.