Description
Ready to eat as a snack or in recipes. May be used in recipes that require canned pineapple. Soak in water overnight before use. For an extra flavour boost, rehydrate with fruit juice. Dried pineapple makes a great addition to a fruit smoothie.
Store in a cool, dry, area between 5-10°C at 50-60% relative humidity. Optimum shelf life is expected to be 12 months.
NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 360 | – |
Fat | 1 g | 2% |
Saturated | 0 g | 0% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 80 mg | 3% |
Carbohydrate | 87 g | 29% |
Fibre | 2 g | 8% |
Sugars | 66 g | – |
Protein | 1 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 4% |
Iron | – | 15% |
Reviews
There are no reviews yet.