Description
Egg Albumen Powder is made from spray dried pasteurized egg whites. Yeast is added to reduce and stabilize the natural sugars found in the albumen.
NUTRITION FACTS PER 50 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 170 | – |
Fat | 0 g | 0% |
Saturated | 0 g | 0% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 620 mg | 26% |
Carbohydrate | 2 g | 1% |
Fibre | 0 g | 0% |
Sugars | 0 g | – |
Protein | 41 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 4% |
Iron | – | 0% |
Reviews
There are no reviews yet.