Description
Navy beans are small, pea-sized beans that are creamy-white in colour. They are dense and have a mild flavour.
| NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE | 
|---|---|---|
| Calories | 340 | – | 
| Fat | 1.5 g | 2% | 
| Saturated | 0 g | 1% | 
| +Trans | 0 g | % | 
| Cholesterol | 0 mg | – | 
| Sodium | 5 mg | 0% | 
| Carbohydrate | 61 g | 20% | 
| Fibre | 15 g | 61% | 
| Sugars | 4 g | – | 
| Protein | 22 g | – | 
| Vitamin A | – | 0% | 
| Vitamin C | – | 0% | 
| Calcium | – | 15% | 
| Iron | – | 40% | 
Rinse 1 cup beans. Pour into boiling water and cover. Soak overnight, at least 6 hours. Drain and discard soaking water. Add 4 cups fresh water & simmer over low heat until tender, approximately 45 minutes to 1 hour.















 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.