Description
Tapioca is a starch obtained from the roots of the Cassava plant, also called Yucca or Manioc. The long cylindrical roots range from about 2 to 8 inches in diameter and 18 to 48 inches in length. They grow in clusters weighing from 5 to 30 pounds and have a tough brown skin, which when peeled, reveals a crisp white flesh. Tapioca flour is clean white in colour, with a bland flavour.
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 360 | – |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 0 mg | 0% |
| Carbohydrate | 89 g | 30% |
| Fibre | 1 g | 4% |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 8% |
Cassava root.
Product should be stored in a dry, cool place at a temperature below 20°C. Optimum shelf life is 1 year.















Reviews
There are no reviews yet.