Description
This dried organic pineapple is a single ingredient product. It contains no sulphur, dyes or added sugar.
NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 250 | – |
Fat | 0.5 g | 1% |
Saturated | 0 g | 0% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 15 mg | 1% |
Carbohydrate | 64 g | 21% |
Fibre | 7 g | 28% |
Sugars | 46 g | – |
Protein | 4 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 70% |
Calcium | – | 6% |
Iron | – | 10% |
Reviews
There are no reviews yet.