Description
Cocoa beans grow in pods on the tropical Theobroma cacao tree. After they are plucked off the tree, the cocoa beans are fermented, dried, roasted and cracked, before extracting the cocoa butter. Cocoa nibs are the broken pieces of the roasted cocoa beans.
NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 460 | – |
Fat | 21 g | 32% |
Saturated | 13 g | 65% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 90 mg | 4% |
Carbohydrate | 46 g | 15% |
Fibre | 29 g | 116% |
Sugars | 0 g | – |
Protein | 25 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 15% |
Iron | – | 210% |
When stored in a cool, dark and dry location the shelf life of the cocoa nibs is approximately 1 year.