Description
Extracted from the sunflower plant, sunflower seeds are teardrop-shaped, firm but tender, and perhaps the most versatile of all nuts and seeds. They are an excellent source of Vitamin E, which is the body’s primary fat-soluble antioxidant. If consumed with grains, legumes or dairy products, they provide high quality and complete protein that are essential to our bodies. Our Organic Raw Sunflower Seeds are hulled, but not sterilized or pasteurized.
NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 610 | – |
Fat | 50 g | 77% |
Saturated | 5 g | 25% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 0 mg | 0% |
Carbohydrate | 16 g | 5% |
Fibre | 6 g | 24% |
Sugars | 4 g | – |
Protein | 25 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 8% |
Iron | – | 35% |
Reviews
There are no reviews yet.