Description
Nutrition Facts | ||
Serving Size: 1 Tablet Servings per Container: 60 |
Amount Per Serving
|
% Daily Value *
|
Vitamin A (Acetate) | 2,250 µg | |
Vitamin D (Cholecalciferol) | 25 µg | |
Vitamin E (d-alpha-tocopheryl succinate) (100 IU) | 67 mg | |
Vitamin C (Ascorbic Acid) | 120 mg | |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg | |
Vitamin B2 (Riboflavin) | 25 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 40 mg | |
Niacin (Niacinamide) | 50 mg | |
Pantothenic Acid (Calcium-d-Pantothenate) | 40 mg | |
Folate (Folic Acid) | 0.8 mg | |
Vitamin B12 (Cyanocobalamin) | 100 µg | |
Biotin | 325 µg | |
Vitamin K1 (Phytonadione) | 100 µg | |
Calcium (Carbonate) | 300 mg | |
Magnesium (Oxide) | 50 mg | |
Zinc (Oxide) | 15 mg | |
Iodine (Potassium Iodide) | 0.15 mg | |
Iron (Fumarate) | 18 mg | |
Copper (Sulfate) | 2 mg | |
Manganese (Sulfate) | 5 mg | |
Molybdenum (Sodium Molybdate) | 75 µg | |
Chromium (Picolinate) | 250 µg | |
Boron (Sodium Borate) | 700 µg | |
Selenium (L-Selenomethionine) | 175 µg | |
Choline (Bitartrate) | 10 mg | |
Inositol | 10 mg | |
Lutein (Marigold Flowers Tagetes erecta) | 500 µg | |
Citrus Bioflavonoids | 20 mg | |
Rutin | 5 mg | |
Cranberry Fruit Powder (Vaccinium macrocarpon) | 20 mg | |
Green Tea Extract (Camellia sinensis) | 100 mg |
Reviews
There are no reviews yet.