Description
- Dietary Supplement
- Multi Vitamin & Mineral Complex For Everyone
- All You Need is One®
- Suitable for Vegetarians
- Purity & Potency Guaranteed
| Supplement Facts | ||
| Serving Size 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% beta-carotene) | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 150 mg | 250% |
| Vitamin D3 (cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl acid succinate) | 50 IU | 170% |
| Thiamine (hydrochloride) | 25 mg | 1,670% |
| Riboflavin | 25 mg | 1,470% |
| Niacin (niacinamide) | 50 mg | 250% |
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (cyanocobalamin) | 50 mcg | 830% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (calcium pantothenate) | 25 mg | 250% |
| Calcium (carbonate & citrate) | 125 mg | 15% |
| Iodine (from kelp) | 100 mcg | 70% |
| Magnesium (oxide & citrate) | 50 mg | 15% |
| Zinc (citrate) | 10 mg | 70% |
| Selenium (chelate) | 20 mcg | 30% |
| Manganese (citrate) | 5 mg | 250% |
| Chromium (chelate) | 100 mcg | 80% |
| Potassium (citrate) | 10 mg | <1% |
| Choline (bitartrate) | 50 mg | ** |
| Para-Aminobenzoic Acid | 25 mg | ** |
| Inositol | 50 mg | ** |
| Glutamic Acid | 25 mg | ** |





![107740774_203211[1] 107740774_203211[1]](https://goodnaturehf.com/wp-content/uploads/107740774_2032111-262x367.jpg)










Reviews
There are no reviews yet.