Description
NATURAL FACTORS ECHINAMIDE COLD & COUGH SYRUP
Nutrition Facts Serving Size: Each teaspoon 5 mL |
Amount Per Serving |
% Daily Value * |
ECHINAMIDE (Echinacea purpurea*) extract 1.2:1 (aerial parts) | 975 mg | |
ECHINAMIDE (Echinacea purpurea*) extract 2.6:1 (roots) | 260 mg | |
Mullein extract 1.2:1 (Verbascum thapsus) (leaf) | 636 mg | |
Wild cherry extract 2.4:1(Prunus serotina) (bark) | 1068 mg | |
Peppermint (Mentha piperita) (leaf) | 315 mg | |
Horehound extract 1.8:1 (Marrubium vulgare) (leaf) | 195 mg | |
Eucalyptus oil (Eucalyptus globulus) | 2.6 mg | |
* Organically grown | ||
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Non-Medicinal Ingredients: Honey, glycerin, lemon oil, purified water.
Reviews
There are no reviews yet.