Description
Natural Factors Bone Structure Multivitamin and Mineral Whole Earth and Sea Tablets
Each Pure Food Maximizer tablet contains: | |
Vitamin C (organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 15 mg |
Vitamin D3 (cholecalciferol, lichen) | 333.33 IU (8.33 mcg) |
Niacin (inositol hexanicotinate) | 4.17 mg |
Vitamin E ( d-alpha-tocopherol from sunflower oil) | 5 IU (3.33 mg AT) |
Pantothenic acid (pantethine) | 1.67 mg |
Thiamine (benfotiamine) (lipid-soluble form of vitamin B1) | 0.42 mg |
Riboflavin (riboflavin-5’-phosphate) | 0.42 mg |
Vitamin B6 (pyridoxal-5’-phosphate) | 0.42 mg |
Natural mixed carotenoids (Dunaliella salina) (whole) providing: | |
Beta-carotene (and naturally occurring levels of alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1666.67 IU (1000 mcg) |
Folic acid (folate) | 133.33 mcg |
Vitamin B12 (methylcobalamin) | 66.67 mcg |
Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 30 mcg |
Calcium (organic algae, calcium ascorbate, carbonate) (Mesophyllum superpositum) (whole) | 100 mg |
Magnesium (oxide, citrate, malate, glycinate, aspartate, ascorbate) | 50 mg |
Beta-glucan (Aureobasidium pullulans) (whole) (PolycanTM polysaccharide complex) | 25 mg |
Zinc (picolinate) | 2.5 mg |
Silica (bamboo leaf) | 0.5 mg |
Boron (citrate) | 0.5 mg |
Manganese (citrate, ascorbate) | 0.25 mg |
Copper (glycinate) | 0.17 mg |
Chromium (picolinate) | 66.67 mcg |
Iodine (kelp) (Ascophyllum nodosum) (whole) | 25 mcg |
Selenium (sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 16.67 mcg |
Farm Fresh FactorsT † | 300 mg |
†The naturally occurring vitamins and minerals in our Farm Fresh Factors contribute to the potencies of the nutrients provided. |
Reviews
There are no reviews yet.