Description
NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 390 | – |
Fat | 4.5 g | 7% |
Saturated | 1 g | 4% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 50 mg | 2% |
Carbohydrate | 16 g | 5% |
Fibre | 4 g | 14% |
Sugars | 2 g | – |
Protein | 72 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 2% |
Iron | – | 25% |
Reviews
There are no reviews yet.