Description
Cashews are the rich, sweet, and creamy seed of the cashew apple. They are native to Northeastern Brazil, but production of cashews also occurs in Vietnam, India and Ivory Coast.
NUTRITION FACTSÂ PER 100 G | AMOUNT | % DAILY VALUE |
---|---|---|
Calories | 550 | – |
Fat | 44 g | 67% |
Saturated | 8 g | 39% |
+Trans | 0 g | % |
Cholesterol | 0 mg | – |
Sodium | 10 mg | 1% |
Carbohydrate | 30 g | 10% |
Fibre | 3 g | 13% |
Sugars | 6 g | – |
Protein | 18 g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 4% |
Iron | – | 50% |
Reviews
There are no reviews yet.