Description
This is an extra-colourful selection of organic beans, peas, and lentils. It can be used for soups, chilies, and cold salads.
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 300 | – |
| Fat | 1.5 g | 2% |
| Saturated | 0.2 g | 1% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 15 mg | 1% |
| Carbohydrate | 55 g | 18% |
| Fibre | 17 g | 67% |
| Sugars | 4 g | – |
| Protein | 21 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 4% |
| Calcium | – | 8% |
| Iron | – | 35% |















Reviews
There are no reviews yet.